- Boring Machine[10]
- Machine Centre[8]
- Milling Machine[10]
- Drilling Machine[9]
- Lathe[10]
- Grinding Machine[4]
- Other Machine Tools[10]
- Punching Machine[9]
- Bending Machinery[5]
- Contact Person : Mr. keke zhang
- Company Name : Tengzhou Dyne Heavy Machine Co., Ltd.
- Tel : 86-632-3956870
- Fax : 86-632-3956870
- Address : Shandong,Tengzhou,East district Automotive spare part city tengzhou Shandong
- Country/Region : China
- Zip : 277500
Single Column Vertical lathe CK5120/CK5112
Model | CK5112 |
Max.turning diameter (mm) | 1250 |
Max .height of work piece (mm) | 1000 |
Max .weight of work piece (t) | 3.2 |
Table diameter (mm) | 1000 |
Speed range of table (r/min) | 6.3-200 |
Speed-step of table | 16 |
Travel of railhead Horizontal (mm) | 700 |
Travel of railhead Vertical (mm) | 650 |
Travel of side head Horizontal (mm) | 500 |
Travel of side head Vertical (mm) | 900/1100 |
Travel of cross rail (mm) | 650/850 |
Max. tool holder size (mm) | 30X40 |
Swivel of rail head | ±30 º |
Range of feeds rates (mm/min) | 0.8-86 12steps |
Rapid traverse speed of vertical or side tool head (mm/min) | 1800 |
Elevation speed of cross rail (mm/min) | 440 |
Power of main motor (kw) | 22 |
Overall dimension(mm) | 2277×2445×3403 |
Machine weight(kg) | 9000 |
Model | CK5120 |
Max turning diameter(mm) | 2000 |
Diameter of table(mm) | 1800 |
Max, workpiece height(mm) | 1250 |
Max. workpiece weight(Kg) | 5000 |
Range of speed of table(r/min) | 6.3-200 |
number of steps | 16 |
Travel of rail head horizontal(mm) | 1000 |
Travel of rail head vertical(mm) | 800 |
Travel of side head horizontal(mm) | 630 |
Travel of side head vertical(mm) | 900 |
Travel of cross rail(mm) | 900 |
swivel of vertical slide(°) | ±30° |
Rapid shift speed of vertical cross slide(mm/min) | 1800 |
Speed of crossrail(mm/min) | 440 |
Main motor power(Kw) | 7.5 |
feed motor power(Kw) | 1.3/1.8 |
System | Fanuc |
Overall dimension(mm) | 3100×3000×3850 |
Machine weight(kg) | 17500 |
Single Column Vertical lathe CK5120/CK5112